| Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | GB | HR |
|---|
| # | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
|---|
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
|---|
Sun, Jan. 25, 2026 12:00 PM - 1:00 PM
Sun, Jan. 25, 2026 4:15 PM - 5:15 PM
Fri, Feb. 06, 2026 1:15 PM - 2:15 PM
Sat, Feb. 07, 2026 3:15 PM - 4:15 PM
Sat, Feb. 07, 2026 8:15 PM - 9:15 PM
Sun, Jan. 18, 2026 7:15 PM - 8:15 PM
u15 Blue full ice practice