| # | First | Last | Position |
|---|---|---|---|
| River | Shipman | Goalie | |
| 13 | Leighton | Bourque | |
| 14 | Brielle | Gauthier | |
| 15 | Adelaide | Lemenchick | |
| 18 | Lauryn | Anello | |
| 19 | Madeline | Commanda | |
| 20 | Ayva | Cheechoo | |
| 21 | Nora | Rutledge | |
| 22 | Tessa | Johnson | |
| 23 | Thea | Spadafore-Lemire | |
| 24 | Sloan | Carello | |
| 25 | Jemma | Hawn | |
| 26 | Taylor | Mathieu | |
| 31 | Ellie | Taillefer |
Fri, Mar. 13, 2026 5:00 PM - 6:00 PM
Sat, Mar. 14, 2026 1:15 PM - 2:15 PM
Sat, Mar. 14, 2026 5:15 PM - 6:15 PM
Sun, Mar. 15, 2026 1:00 PM - 2:00 PM